Carna4 Chicken variety is whole food nutrition for all life stages of your dog. Our Canadian-made pet food starts with 100% fresh chicken (we use the muscle & flesh, not by-products) plus chicken liver & eggs. No meat or vegetable meals, ever. We then add clean, de-boned Atlantic salmon, whole produce, our certified organic sprouted seeds and nutrient-rich kelp. We then quick-bake & gently dry it to give your dog highly digestible vitamins and minerals, without synthetic additives of any kind. No vitamin pre-mix needed, ever.
Our natural ingredients provide your dog a clean, complete diet that is every-day-easy. Our sprouted seed mix offers a wealth of super-nutrients, including high levels of naturally occurring antioxidants and Omega-3 fatty acids. By using these seeds in a sprouted state, we boost our food’s bio-available amino acids, vitamins, minerals, enzymes, probiotics, Omega-3s and antioxidants to levels far exceeding AAFCO standards.
And thanks to our sprouted seeds, Carna4 is LOW GLYCEMIC and LOW GLUTEN – ideal for sensitive dogs. We use only 100% true food and you can easily pronounce the name of every ingredient in Carna4 because all are grown only on Canadian and American farms – not overseas factories.
Ingredient List – Chicken Formula:
Fresh Chicken, Chicken Liver, eggs, organic sprouted barley seed, salmon, sweet potato, whole brown rice, organic sprouted flaxseed, organic sprouted lentils, organic sprouted peas, potato starch, apples, carrots, sea salt, kelp. …Nothing Else
- Eggs – As a perfect complement to our fresh table-grade chicken and its iron-rich liver, eggs serve up plentiful protein with essential amino acids needed for growth and muscle development, plus naturally occurring vitamin E and 14 key nutrients.
- Atlantic Salmon – We use quick-frozen, clean, Atlantic salmon that has been de-boned. It is an excellent source of protein, calcium, Omega-3s and vitamin D for helping to maintain strong bones with a shiny skin and coat, warding against inflammatory conditions like arthritis and combating infection.
- Organic Sprouted Barley Seed, Flaxseed, Lentils and Peas – Our Flora4 blend of some of the best natural sources of vitamins, minerals, probiotics and enzymes that supply optimum, bio-available nutrition for dogs of any age, size or breed.
- Whole Sweet Potatoes & Carrots – Rooted with natural sources of antioxidants, beta carotene (vitamin A), B vitamins and various minerals, including iron and niacin, these garden vegetables add essential nourishment to your dog’s diet.
- Whole Apples – This scrumptious fruit adds vitamins and disease-fighting antioxidants, while its pectin provides soluble fiber to keep your dog ‘regular’ and help reduce colon cancer risks.
- Kelp – This nutritious plant provides amino acids, vitamins and naturally occurring trace minerals, including iodine and potassium, as well as other essential micronutrients.
We test every batch of Carna4 for 15 different pathogens and toxins. Nothing leaves our bakery until it is checked thoroughly for safety.
Nutrient Content:
Carna4 Hand Crafted Dog Food is formulated to meet the nutritional levels established by AAFCO Dog Food Nutrient Profiles for all life stages – but offers much more. In fact, our nutrient content exceeds AAFCO requirements in all cases. You can see for yourself in the following table:
THE DATA IN THIS TABLE REPRESENTS OUR MOST RECENT TEST RESULTS OF OUR FOOD. THERE MAY BE SMALL VARIANCES COMPARED TO THE INFORMATION ON THE PRINTED BAGS YOU PURCHASE AS WE CONTINUALLY MAKE IMPROVEMENTS TO THE QUALITY OF OUR INGREDIENTS.
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
---|---|---|---|---|---|
Crude Protein | 29% | 20.2% | 18% | ||
Crude Fat | 15% | 7.4% | 5.5% | ||
Crude Fiber | 4% (max) | n/a | n/a | ||
Moisture | 10% (max) | n/a | n/a | ||
Amino Acids | |||||
Arginine | 2.80% | 0.90% | 0.46% | ||
Histidine | 1.00% | 0.40% | 0.17% | ||
Isoleucine | 1.60% | 0.64% | 0.34% | ||
Leucine | 2.20% | 1.16% | 0.61% | ||
Lysine | 2.70% | 0.81% | 0.57% | ||
Methionine – cysteine | 1.40% | 0.63% | 0.58% | ||
Phenylalanine – tyrosine | 2.80% | 1.17% | 0.67% | ||
Threonine | 1.70% | 0.94% | 0.43% | ||
Tryptophan | 0.45% | 0.18% | 0.14% | ||
Valine | 1.6% | 0.61% | 0.44% | ||
Taurine | 0.19% | n/a | n/a | ||
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
---|---|---|---|---|---|
Fatty Acids | |||||
Arachidonic Acid | 0.20% | n/a | n/a | ||
Linoleic Acid | 3.6% | 1.17% | 1.0% | ||
Omega-3s | 1.1% | n/a | n/a | ||
Omega-6s | 3.6% | n/a | n/a | ||
DHA & EPA | 1.05% | n/a | n/a | ||
Minerals & Essential Nutrients | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
Calcium | 1.3% | 1.1% | 0.45% | ||
Chloride | 0.80% | 0.40% | 0.11% | ||
Copper | 14 mg | 11.2 mg | 6.6 mg | ||
Iodine | 2.2 mg | 0.90 mg | 0.90 mg | ||
Iron | 120 mg | 79 mg | 36 mg | ||
Magnesium | 0.13% | 0.05% | 0.05% | ||
Manganese | 26 mg | 6.5 mg | 4.50 mg | ||
Phosphorous | 1.0% | 0.9% | 0.4% | ||
Ca:P Ratio | 1.3:1 | 1:1 | 1:1 | ||
Potassium | 0.8% | 0.5% | 0.5% | ||
Selenium | 0.80 mg | 0.31 mg | 0.31 mg | ||
Sodium | 0.33% | 0.27% | 0.07% | ||
Zinc | 190 mg | 90 mg | 72 mg | ||
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
---|---|---|---|---|---|
Vitamins | |||||
Vitamin A | 16,000 IU | 4,500 IU | 4,500 IU | ||
Vitamin B1 (Thiamine) | 7.0 mg | 2.0 mg | 2.0 mg | ||
Vitamin B2 (Riboflavin) | 6.1 mg | 4.7 mg | 4.7 mg | ||
Vitamin B3 (Niacin) | 40 mg | 12.2 mg | 12.2 mg | ||
Vitamin B5 (Pantothenic Acid) | 26 mg | 10.8 mg | 10.8 mg | ||
Vitamin B6 (Pyridoxine) | 7.6 mg | 1.3 mg | 1.3 mg | ||
Vitamin B12 | 0.22 mg | 0.03 mg | 0.03 mg | ||
Vitamin K | 0.70 mg | n/a | n/a | ||
Folate | 1.0 mg | 0.19 mg | 0.19 mg | ||
Beta Carotene | 1.8 mg | n/a | n/a | ||
Choline | 1,900 mg | 1,224 mg | 1,224 mg | ||
Vitamin C | 515 mg | n/a | n/a | ||
Vitamin D | 1,100 IU | 450 IU | 450 IU | ||
Vitamin E | 340 IU | 45 IU | 45 IU | ||
NUTRIENT | Carna4 Chicken (min. per kg – as fed) | AAFCO Growth (min. per kg – as fed) | AAFCO Adult (min. per kg – as fed) | ||
---|---|---|---|---|---|
Total Probiotics (Microorganisms) | 18 billion cfu | n/a | n/a | ||
Bacillus coagulan | 89 million cfu | n/a | n/a | ||
Bacillus subtilis | 45 million cfu | n/a | n/a | ||
Bifidobacterium bifidum | 730 million cfu | n/a | n/a | ||
Bifidobacterium infantis | 98 million cfu | n/a | n/a | ||
Enterococcus faecium | 61 million cfu | n/a | n/a | ||
Lactobacillus acidophilus | 1.09 billion cfu | n/a | n/a | ||
Lactobacillus casei | 370 million cfu | n/a | n/a | ||
Lactobacillus lactis | 1.65 billion cfu | n/a | n/a | ||
Lactobacillus plantarum | 116 million cfu | n/a | n/a | ||
Saccharomyces boulardii | 58 million cfu | n/a | n/a | ||
Saccharomyces cerevisiae | 226 million cfu | n/a | n/a | ||
Prebiotics | 1.9% | ||||
Fructooligosaccharide (FOS) | 10,180 mg | n/a | n/a | ||
Mannooligosaccharides (MOS) | 8,970 mg | n/a | n/a | ||
Inulin | 160 mg | n/a | n/a | ||
Digestive Enzymes | |||||
450,200 LU | n/a | n/a | |||
Amylase | 30,100 DU | n/a | n/a | ||
Cellulase | 467,800 CU | n/a | n/a | ||
Protease | 12,450 PU | n/a | n/a |
Please note that Carna4’s “Guaranteed Minimum per kg as fed” is our food’s guaranteed nutrient content in its regular state in the bag, including moisture.